Study Plan
1th Semester
Number of Compulsory Courses: 8 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| ATA 101 | Ataturk’s Principles and History of Turkish Revolution I | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| TDE 101 | History of the Turkish Language | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| TDE 103 | Introduction to the Ottoman Turkish | Compulsory | Turkish | 3 | 0 | 0 | 3 | 4 | 3 |
| TDE 107 | Introduction to the Contemporary Turkish Literature | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 113 | Phonetics of Turkish | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| TDE 115 | Introduction to Classical Turkish Literature | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| YDL 101 | English I | Compulsory | English | 3 | 0 | 0 | 3 | 4 | 3 |
| IZU ORT-1 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 20 | 0 | 0 | 20 | 30,0 | 20,0 | |||
2nd Semester
Number of Compulsory Courses: 8 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| ATA 102 | Ataturk’s Principles and History of Turkish Revolution II | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| TDE 104 | Ottoman Turkish Grammar | Compulsory | Turkish | 3 | 0 | 0 | 3 | 4 | 3 |
| TDE 112 | Tanzimat Literature | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 116 | Literary Arts and Genres in Classical Turkish Literature | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 118 | Written and Verbal Expression | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| TDE 120 | Turkish Turkish Morphology | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| YDL 102 | English II | Compulsory | English | 3 | 0 | 0 | 3 | 4 | 3 |
| IZU ORT-2 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 20 | 0 | 0 | 20 | 30,0 | 20,0 | |||
3rd Semester
Number of Compulsory Courses: 7 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 209 | Turkish Folk Literature I | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 211 | Ottoman Turkish Literature Texts I | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| TDE 213 | Literature of Servet-i Fünun I | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 215 | Orkhon and Old Uyghur Turkish | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 217 | Vocabulary of Turkish | Compulsory | Turkish | 3 | 0 | 0 | 3 | 4 | 3 |
| TDE 219 | Classical Turkish Literature (13-14th Century) | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| IZU ORT-3 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 19 | 0 | 0 | 19 | 30,0 | 19,0 | |||
4th Semester
Number of Compulsory Courses: 7 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 208 | Turkish Folk Literature-II | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 212 | Ottoman Turkish Literature Texts II | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| TDE 214 | Literature of Servet-i Fünun II | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 216 | Karakhanid Turkish | Compulsory | Turkish | 2 | 0 | 0 | 2 | 4 | 2 |
| TDE 218 | Syntax of Turkish Turkish | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 224 | Classical Turkish Literature (15th Century) | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| IZU ORT-4 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 18 | 0 | 0 | 18 | 30,0 | 18,0 | |||
5th Semester
Number of Compulsory Courses: 7 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 319 | II. Constitutional Period Literature I | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 321 | Literature Theories | Compulsory | Turkish | 3 | 0 | 0 | 3 | 4 | 3 |
| TDE 327 | Minstrel Literature | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| TDE 331 | Classical Turkish Literature (16th Century) | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| BLS 002 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| IZU ORT-5 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 19 | 0 | 0 | 19 | 30,0 | 19,0 | |||
5th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 311 | Language Wrongs in Turkish | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 325 | Text Analysis Methods in Modern Turkish Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 329 | Spectator Folk Dances | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 333 | Literature Sociology | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 335 | Trends Of Literature And Intellectual Circles İn Classical Turkish Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 337 | Text Interpretation I | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 339 | Turkish Folk Beliefs and Rituals | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 341 | Chagatai Turkish | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| Total: | 24 | 0 | 0 | 24 | 40,0 | 24,0 | |||
6th Semester
Number of Compulsory Courses: 7 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 320 | II. Constitutional Period Literature II | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 326 | Classical Turkish Literature (17Th Century) | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 332 | Old Anatolian Turkish | Compulsory | Turkish | 2 | 0 | 0 | 2 | 4 | 2 |
| TDE 346 | Turkish Sufi Literature | Compulsory | Turkish | 3 | 0 | 0 | 3 | 3 | 3 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| BLS 002 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| IZU ORT-6 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 19 | 0 | 0 | 19 | 30,0 | 19,0 | |||
6th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 316 | Turkish Teaching For Foreigners | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 318 | Contemporary Arab Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 328 | Literary Movements | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 330 | Linguistics | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 334 | Text Interpretation II | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 336 | Turkish Mathnawi Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 338 | Poetic Texts in New Turkish Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 340 | Humor in Turkish Folk Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 342 | Folk Poetry Text Analyzes | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 344 | Anatolian And Rumelian Dialects | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| Total: | 30 | 0 | 0 | 30 | 50,0 | 30,0 | |||
7th Semester
Number of Compulsory Courses: 6 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 405 | Turkish Theatre History | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 409 | Undergraduate Thesis Study I | Compulsory | Turkish | 2 | 0 | 0 | 2 | 5 | 2 |
| TDE 419 | Republican Period Literature I | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 425 | Classical Turkish Literature (18Th–19Th Century) | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| BLS 002 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| Total: | 17 | 0 | 0 | 17 | 30,0 | 17,0 | |||
7th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 415 | Globalization- Culture and Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 423 | Intellectual Movements in Turkish Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 427 | The Lexical Resources of Turkish | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 429 | Postmodernism and Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 431 | Folklore | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 433 | Contemporary Turkish Dialects | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 435 | Social Life İn Classical Turkish Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 437 | Women Poets in Classical Turkish Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 439 | Mythology and Culture | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 441 | Studies in Syntax | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| Total: | 30 | 0 | 0 | 30 | 50,0 | 30,0 | |||
8th Semester
Number of Compulsory Courses: 6 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 404 | Turkish World Literature | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 418 | Republican Period Literature II | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 428 | Undergraduate Thesis Study II | Compulsory | Turkish | 2 | 0 | 0 | 2 | 5 | 2 |
| TDE 430 | Khwarezm And Kıpchak Turkish | Compulsory | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| BLS 002 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| Total: | 17 | 0 | 0 | 17 | 30,0 | 17,0 | |||
8th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| TDE 410 | Voice Training and Diction | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 432 | Sultan Poets | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 434 | Criticism in New Turkish Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 436 | Turkish Epics | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 438 | Literature and Cinema | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 440 | Folk Culture Studies | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 442 | Sources of Turkish Language | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 444 | Lexicography and Turkish Language Dictionaries | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| TDE 446 | Prose in Classical Turkish Literature | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 5 | 3 |
| Total: | 27 | 0 | 0 | 27 | 45,0 | 27,0 | |||
Course Load Summary
| Course Load Summary | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|
| Grand Total (Number of Courses: 56) | 149 | 0 | 0 | 149 | 240,0 | 149,0 |
| Compulsory Course Total (Number of Courses: 42) | 113 | 0 | 0 | 113 | 182,0 | 113,0 |
| Elective Course Total (Number of Courses: 14) | 36 | 0 | 0 | 36 | 58,0 | 36,0 |
| Course Type | Number of Courses | Ratio (%) |
|---|---|---|
| Zorunlu Ders | 42 | 75,00 |
| Seçmeli Ders | 14 | 25,00 |
| Bölüm Dışı Seçmeli Ders | 6 | 10,71 |
T: Theory, P: Practice, L: Laboratory, WCH: Weekly Course Hours, ECTS: European Credit Transfer System, Cr.: Credit
Core Area Distribution
| Core Area | Total ECTS | Ratio (%) |
|---|---|---|
| Humanities | 101.8 | 55.9% |
| Humanities | 54.5 | 29.9% |
| Teacher Training and Education Science | 14.6 | 8% |
| Teacher Training and Education Science | 5.5 | 3% |
| Arts | 3 | 1.6% |
| Social and Behavioural Science | 1 | 0.5% |
| Life Sciences | 1 | 0.5% |
| Social and Behavioural Science | 0.6 | 0.3% |
Course Category List
Compulsory Courses
| Course | ECTS | Ratio (%) |
|---|---|---|
| ATA 101 - Ataturk’s Principles and History of Turkish Revolution I | 3 | |
| 22 - Humanities | %90 | |
| 31 - Social and Behavioural Science | %10 | |
| ATA 102 - Ataturk’s Principles and History of Turkish Revolution II | 3 | |
| 22 - Humanities | %90 | |
| 31 - Social and Behavioural Science | %10 | |
| TDE 101 - History of the Turkish Language | 3 | |
| 22 - Humanities | %100 | |
| TDE 103 - Introduction to the Ottoman Turkish | 4 | |
| 14 - Teacher Training and Education Science | %50 | |
| 22 - Humanities | %50 | |
| TDE 104 - Ottoman Turkish Grammar | 4 | |
| 22 - Humanities | %100 | |
| TDE 113 - Phonetics of Turkish | 3 | |
| 22 - Humanities | %100 | |
| TDE 115 - Introduction to Classical Turkish Literature | 5 | |
| 22 - Humanities | %100 | |
| TDE 116 - Literary Arts and Genres in Classical Turkish Literature | 5 | |
| 22 - Humanities | %100 | |
| TDE 120 - Turkish Turkish Morphology | 3 | |
| 22 - Humanities | %100 | |
| TDE 208 - Turkish Folk Literature-II | 5 | |
| 14 - Teacher Training and Education Science | %40 | |
| 22 - Humanities | %60 | |
| TDE 209 - Turkish Folk Literature I | 5 | |
| 14 - Teacher Training and Education Science | %40 | |
| 22 - Humanities | %60 | |
| TDE 211 - Ottoman Turkish Literature Texts I | 3 | |
| 22 - Humanities | %100 | |
| TDE 212 - Ottoman Turkish Literature Texts II | 3 | |
| 22 - Humanities | %100 | |
| TDE 215 - Orkhon and Old Uyghur Turkish | 5 | |
| 22 - Humanities | %100 | |
| TDE 216 - Karakhanid Turkish | 4 | |
| 22 - Humanities | %100 | |
| TDE 217 - Vocabulary of Turkish | 4 | |
| 22 - Humanities | %100 | |
| TDE 218 - Syntax of Turkish Turkish | 5 | |
| 22 - Humanities | %100 | |
| TDE 219 - Classical Turkish Literature (13-14th Century) | 5 | |
| 22 - Humanities | %100 | |
| TDE 224 - Classical Turkish Literature (15th Century) | 5 | |
| 22 - Humanities | %100 | |
| TDE 326 - Classical Turkish Literature (17Th Century) | 5 | |
| 22 - Humanities | %100 | |
| TDE 327 - Minstrel Literature | 3 | |
| 14 - Teacher Training and Education Science | %20 | |
| 22 - Humanities | %80 | |
| TDE 331 - Classical Turkish Literature (16th Century) | 5 | |
| 22 - Humanities | %100 | |
| TDE 332 - Old Anatolian Turkish | 4 | |
| 22 - Humanities | %100 | |
| TDE 409 - Undergraduate Thesis Study I | 5 | |
| 22 - Humanities | %100 | |
| TDE 425 - Classical Turkish Literature (18Th–19Th Century) | 5 | |
| 22 - Humanities | %100 | |
| TDE 430 - Khwarezm And Kıpchak Turkish | 5 | |
| 22 - Humanities | %100 | |
| YDL 101 - English I | 4 | |
| 14 - Teacher Training and Education Science | %100 | |
| YDL 102 - English II | 4 | |
| 14 - Teacher Training and Education Science | %100 |
Elective Courses
| Course | ECTS | Ratio (%) |
|---|---|---|
| TDE 311 - Language Wrongs in Turkish | 5 | |
| 22 - Humanities | %100 | |
| TDE 330 - Linguistics | 5 | |
| 14 - Teacher Training and Education Science | %30 | |
| 22 - Humanities | %70 | |
| TDE 334 - Text Interpretation II | 5 | |
| 22 - Humanities | %100 | |
| TDE 339 - Turkish Folk Beliefs and Rituals | 5 | |
| 14 - Teacher Training and Education Science | %20 | |
| 22 - Humanities | %80 | |
| TDE 341 - Chagatai Turkish | 5 | |
| 22 - Humanities | %100 | |
| TDE 410 - Voice Training and Diction | 5 | |
| 21 - Arts | %60 | |
| 31 - Social and Behavioural Science | %20 | |
| 42 - Life Sciences | %20 | |
| TDE 427 - The Lexical Resources of Turkish | 5 | |
| 22 - Humanities | %100 | |
| TDE 431 - Folklore | 5 | |
| 14 - Teacher Training and Education Science | %20 | |
| 22 - Humanities | %80 | |
| TDE 432 - Sultan Poets | 5 | |
| 22 - Humanities | %100 | |
| TDE 433 - Contemporary Turkish Dialects | 5 | |
| 22 - Humanities | %100 | |
| TDE 436 - Turkish Epics | 5 | |
| 14 - Teacher Training and Education Science | %20 | |
| 22 - Humanities | %80 | |
| TDE 439 - Mythology and Culture | 5 | |
| 14 - Teacher Training and Education Science | %20 | |
| 22 - Humanities | %80 | |
| TDE 442 - Sources of Turkish Language | 5 | |
| 22 - Humanities | %100 |


