Study Plan
1th Semester
Number of Compulsory Courses: 8 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| BIM 161 | Computer and Information Technology | Compulsory | Turkish | 0 | 0 | 2 | 2 | 2 | 1 |
| MAT 103 | Architecture Mathematics | Compulsory | Turkish | 3 | 0 | 0 | 3 | 3 | 3 |
| MIM 101 | Building Information I | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 103 | Architectural Drawing and Rendering Techniques | Compulsory | Turkish | 2 | 2 | 0 | 4 | 4 | 3 |
| MIM 107 | Basic Design | Compulsory | Turkish | 2 | 2 | 0 | 4 | 5 | 3 |
| MIM 109 | Architectural Design I | Compulsory | Turkish | 2 | 4 | 0 | 6 | 6 | 4 |
| TUR 101 | Turkish Language I | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| YDL 101 | English I | Compulsory | English | 3 | 0 | 0 | 3 | 4 | 3 |
| Total: | 16 | 8 | 2 | 26 | 30,0 | 21,0 | |||
2nd Semester
Number of Compulsory Courses: 8 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| ISG 402 | Occupational Health and Safety | Compulsory | Turkish | 2 | 0 | 0 | 2 | 2 | 2 |
| MIM 102 | Building Information II | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 108 | Construction Elements I | Compulsory | Turkish | 2 | 2 | 0 | 4 | 4 | 3 |
| MIM 110 | Structural Statics | Compulsory | Turkish | 2 | 0 | 0 | 2 | 4 | 2 |
| MIM 114 | Architectural Design II | Compulsory | Turkish | 2 | 6 | 0 | 8 | 8 | 5 |
| MIM 118 | Perspective | Compulsory | Turkish | 2 | 0 | 0 | 2 | 2 | 2 |
| TUR 102 | Turkish Language II | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| YDL 102 | English II | Compulsory | English | 3 | 0 | 0 | 3 | 4 | 3 |
| Total: | 17 | 8 | 0 | 25 | 30,0 | 21,0 | |||
3rd Semester
Number of Compulsory Courses: 7 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| ATA 101 | Ataturk’s Principles and History of Turkish Revolution I | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 203 | History of Architecture I | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 209 | Construction Elements II | Compulsory | Turkish | 2 | 2 | 0 | 4 | 4 | 3 |
| MIM 211 | Computer Aided Drawing I - CAD I | Compulsory | Turkish | 0 | 0 | 2 | 2 | 4 | 1 |
| MIM 219 | Architectural Design III | Compulsory | Turkish | 2 | 0 | 6 | 8 | 9 | 5 |
| MIM 221 | Building Materials I | Compulsory | Turkish | 3 | 0 | 0 | 3 | 4 | 3 |
| MIM 225 | Resistance | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 13 | 2 | 8 | 23 | 30,0 | 18,0 | |||
4th Semester
Number of Compulsory Courses: 7 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| ATA 102 | Ataturk’s Principles and History of Turkish Revolution II | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 204 | History of Architecture I | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 206 | Physical Environmental Control | Compulsory | Turkish | 2 | 2 | 0 | 4 | 4 | 3 |
| MIM 210 | Construction Elements III | Compulsory | Turkish | 2 | 2 | 0 | 4 | 4 | 3 |
| MIM 212 | Computer Aided Drawing II -CAD II | Compulsory | Turkish | 0 | 0 | 2 | 2 | 4 | 1 |
| MIM 214 | Architectural Design IV | Compulsory | Turkish | 2 | 6 | 0 | 8 | 9 | 5 |
| MIM 216 | Building Materials II | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 12 | 10 | 2 | 24 | 30,0 | 18,0 | |||
5th Semester
Number of Compulsory Courses: 7 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| MIM 301 | Architectural Design V | Compulsory | Turkish | 2 | 6 | 0 | 8 | 9 | 5 |
| MIM 331 | Surveying Studio | Compulsory | Turkish | 1 | 2 | 0 | 3 | 3 | 2 |
| MIM 333 | History of Architecture III | Compulsory | Turkish | 2 | 0 | 0 | 2 | 2 | 2 |
| MIM 351 | Taşıyıcı Sistem Tasarımı I | Compulsory | Turkish | 3 | 0 | 0 | 3 | 4 | 3 |
| MIM 329 | Internship I | Internship | Turkish | 0 | 0 | 0 | 0 | 6 | 0 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| IZU ORT-1 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 12 | 8 | 0 | 20 | 30,0 | 16,0 | |||
5th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| MIM 311 | The Implementation Process of the Architectural Project and Processes | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 313 | 3D Modeling and Animation | Departmental Elective | Turkish | 0 | 0 | 2 | 2 | 3 | 1 |
| MIM 315 | Material Selection | Departmental Elective | Turkish | 0 | 0 | 2 | 2 | 3 | 1 |
| MIM 317 | Modelage | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 321 | Thinking Freehand Techniques | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 335 | Concept in Architectural Design | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 337 | City and Conservation | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 339 | Concrete Structures | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 341 | Architectural Workshop Studies I | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 345 | Graphic Design in Architecture | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 349 | Contemporary Mosque Architecture | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 353 | Tasarımda Yeni Nesi Malzemeler | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 20 | 0 | 4 | 24 | 36,0 | 22,0 | |||
6th Semester
Number of Compulsory Courses: 7 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| MIM 302 | Architectural Design-VI | Compulsory | Turkish | 2 | 6 | 0 | 8 | 9 | 5 |
| MIM 322 | Conservation and Restoration | Compulsory | Turkish | 2 | 0 | 0 | 2 | 2 | 2 |
| MIM 343 | Urbanism and Zoning Law | Compulsory | Turkish | 2 | 2 | 0 | 4 | 4 | 3 |
| MIM 346 | Taşıyıcı Sistem Tasarımı II | Compulsory | Turkish | 3 | 0 | 0 | 3 | 3 | 3 |
| MIM 330 | Internship II | Internship | Turkish | 0 | 0 | 0 | 0 | 6 | 0 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| IZU ORT-2 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 13 | 8 | 0 | 21 | 30,0 | 17,0 | |||
6th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| MIM 310 | Structural Damage and Protective Materials | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 312 | Strengthening of Structures | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 314 | Interior Design | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 316 | Energy Efficient Building Design | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 332 | İstanbul, History and Architecture | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 334 | Design Principles for Elderly and Disabled | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 336 | Wood and Steel Structures | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 338 | Architectural and Artistic Geometry | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 340 | Architectural Workshop Studies II | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 342 | Architectural Model | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 344 | Landscape Design in Architecture | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 348 | Children Spaces | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 24 | 0 | 0 | 24 | 36,0 | 24,0 | |||
7th Semester
Number of Compulsory Courses: 6 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| MIM 401 | Architectural Design VII | Compulsory | Turkish | 2 | 6 | 0 | 8 | 12 | 5 |
| MIM 403 | Construction Project | Compulsory | Turkish | 2 | 2 | 0 | 4 | 6 | 3 |
| MIM 443 | Design For All | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| BLS 002 | Departmental Elective Course | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| IZU ORT-3 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 12 | 8 | 0 | 20 | 30,0 | 16,0 | |||
7th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| ICM 421 | Portfolio Design | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| ICM 427 | Design Theory and Methods | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 407 | Constructions of Concrete Prefabricated Elements | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 411 | Tourism Structures | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 413 | Mimar Sinan and Period | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 415 | Lighting | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 417 | Sustainable Design Ecology and Architecture | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 421 | Watercolor Technique | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 427 | Space Analysis | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 433 | Education Buildings | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 435 | Civilization City and Architecture | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 437 | Architectural Utopia | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 439 | Architectural Workshop Studies-III | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 441 | Architectural Workshop Studies-IV | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 445 | 19. Architecture of the Century | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 447 | Konut Tasarımında Alternatif Yaklaşımlar | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 449 | Tarihi Çevrede Yeni Yapı Tasarımı | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 451 | Mimarlık ve Kültür | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 36 | 0 | 0 | 36 | 54,0 | 36,0 | |||
8th Semester
Number of Compulsory Courses: 6 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| MIM 402 | Graduation Project | Compulsory | Turkish | 0 | 6 | 0 | 6 | 15 | 3 |
| MIM 404 | Business Practice and Ethics | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 440 | Construction Management and Economics | Compulsory | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| BLS 002 | Departmental Elective Course | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| IZU ORT-4 | IZU Common Elective | IZU Common Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| Total: | 10 | 6 | 0 | 16 | 30,0 | 13,0 | |||
8th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| ICM 412 | Kitchen - Bathroom Desing | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 408 | Architecture and Visual Perception | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 410 | Colour in Space | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 414 | Art History | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 416 | Building Acoustics | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 420 | Fire Protection in Buildings | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 422 | Architectural Photography | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 432 | Installations Information | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 434 | Turkish Houses | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 436 | Architectural Workshop Studies V | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 438 | Architectural Workshop Studies IV | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 442 | Wooden Structures | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 444 | Climate Change - Architectural Heritage Relationship | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 446 | Discovery and Quantity | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 448 | Parametric Design | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 450 | MIM 450 Post Disaster Shelter | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MIM 452 | 20. yy Türkiye Mimarlığı | Departmental Elective | Turkish | 2 | 0 | 0 | 2 | 3 | 2 |
| MUH 302 | Interdisciplinary Research and Practice Design | Departmental Elective | Turkish | 1 | 0 | 0 | 1 | 3 | 1 |
| Total: | 35 | 0 | 0 | 35 | 54,0 | 35,0 | |||
Course Load Summary
| Course Load Summary | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|
| Grand Total (Number of Courses: 56) | 105 | 58 | 12 | 175 | 240,0 | 140,0 |
| Compulsory Course Total (Number of Courses: 46) | 85 | 58 | 12 | 155 | 210,0 | 120,0 |
| Elective Course Total (Number of Courses: 10) | 20 | 0 | 0 | 20 | 30,0 | 20,0 |
| Course Type | Number of Courses | Ratio (%) |
|---|---|---|
| Zorunlu Ders | 46 | 82,14 |
| Seçmeli Ders | 10 | 17,86 |
| Bölüm Dışı Seçmeli Ders | 8 | 14,29 |
T: Theory, P: Practice, L: Laboratory, WCH: Weekly Course Hours, ECTS: European Credit Transfer System, Cr.: Credit
Core Area Distribution
| Core Area | Total ECTS | Ratio (%) |
|---|---|---|
| Architecture and Building | 159.9 | 41% |
| Architecture and Building | 137.4 | 35.2% |
| Arts | 21.6 | 5.5% |
| Humanities | 11.8 | 3% |
| Engineering and Engineering Trades | 10.8 | 2.8% |
| Teacher Training and Education Science | 8 | 2.1% |
| Arts | 8 | 2.1% |
| Engineering and Engineering Trades | 6.8 | 1.7% |
| Computing | 6.6 | 1.7% |
| Environmental Protection | 5.4 | 1.4% |
| Mathematics and Statistics | 3 | 0.8% |
| Humanities | 2.4 | 0.6% |
| Environmental Protection | 2.3 | 0.6% |
| Law | 1.6 | 0.4% |
| Social and Behavioural Science | 1.2 | 0.3% |
| Computing | 1.2 | 0.3% |
| Law | 0.6 | 0.2% |
| Physical Sciences | 0.6 | 0.2% |
| Health | 0.4 | 0.1% |
| Security Services | 0.4 | 0.1% |
Course Category List
Compulsory Courses
| Course | ECTS | Ratio (%) |
|---|---|---|
| ATA 101 - Ataturk’s Principles and History of Turkish Revolution I | 3 | |
| 22 - Humanities | %90 | |
| 31 - Social and Behavioural Science | %10 | |
| ATA 102 - Ataturk’s Principles and History of Turkish Revolution II | 3 | |
| 22 - Humanities | %90 | |
| 31 - Social and Behavioural Science | %10 | |
| BIM 161 - Computer and Information Technology | 2 | |
| 48 - Computing | %90 | |
| 58 - Architecture and Building | %10 | |
| ISG 402 - Occupational Health and Safety | 2 | |
| 22 - Humanities | %20 | |
| 52 - Engineering and Engineering Trades | %20 | |
| 58 - Architecture and Building | %20 | |
| 72 - Health | %20 | |
| 86 - Security Services | %20 | |
| MAT 103 - Architecture Mathematics | 3 | |
| 46 - Mathematics and Statistics | %100 | |
| MIM 101 - Building Information I | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 102 - Building Information II | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 103 - Architectural Drawing and Rendering Techniques | 4 | |
| 21 - Arts | %20 | |
| 58 - Architecture and Building | %80 | |
| MIM 107 - Basic Design | 5 | |
| 21 - Arts | %70 | |
| 58 - Architecture and Building | %30 | |
| MIM 108 - Construction Elements I | 4 | |
| 58 - Architecture and Building | %100 | |
| MIM 109 - Architectural Design I | 6 | |
| 21 - Arts | %10 | |
| 58 - Architecture and Building | %90 | |
| MIM 110 - Structural Statics | 4 | |
| 52 - Engineering and Engineering Trades | %60 | |
| 58 - Architecture and Building | %40 | |
| MIM 114 - Architectural Design II | 8 | |
| 58 - Architecture and Building | %100 | |
| MIM 118 - Perspective | 2 | |
| 58 - Architecture and Building | %100 | |
| MIM 203 - History of Architecture I | 3 | |
| 21 - Arts | %30 | |
| 58 - Architecture and Building | %70 | |
| MIM 204 - History of Architecture I | 3 | |
| 21 - Arts | %20 | |
| 58 - Architecture and Building | %80 | |
| MIM 206 - Physical Environmental Control | 4 | |
| 52 - Engineering and Engineering Trades | %10 | |
| 58 - Architecture and Building | %70 | |
| 85 - Environmental Protection | %20 | |
| MIM 209 - Construction Elements II | 4 | |
| 58 - Architecture and Building | %100 | |
| MIM 210 - Construction Elements III | 4 | |
| 58 - Architecture and Building | %100 | |
| MIM 211 - Computer Aided Drawing I - CAD I | 4 | |
| 48 - Computing | %60 | |
| 58 - Architecture and Building | %40 | |
| MIM 212 - Computer Aided Drawing II -CAD II | 4 | |
| 48 - Computing | %60 | |
| 58 - Architecture and Building | %40 | |
| MIM 214 - Architectural Design IV | 9 | |
| 58 - Architecture and Building | %100 | |
| MIM 216 - Building Materials II | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 219 - Architectural Design III | 9 | |
| 52 - Engineering and Engineering Trades | %10 | |
| 58 - Architecture and Building | %90 | |
| MIM 221 - Building Materials I | 4 | |
| 58 - Architecture and Building | %100 | |
| MIM 225 - Resistance | 3 | |
| 52 - Engineering and Engineering Trades | %60 | |
| 58 - Architecture and Building | %40 | |
| MIM 301 - Architectural Design V | 9 | |
| 58 - Architecture and Building | %100 | |
| MIM 302 - Architectural Design-VI | 9 | |
| 58 - Architecture and Building | %100 | |
| MIM 322 - Conservation and Restoration | 2 | |
| 58 - Architecture and Building | %100 | |
| MIM 329 - Internship I | 6 | |
| 58 - Architecture and Building | %100 | |
| MIM 330 - Internship II | 6 | |
| 58 - Architecture and Building | %100 | |
| MIM 331 - Surveying Studio | 3 | |
| 58 - Architecture and Building | %50 | |
| 85 - Environmental Protection | %50 | |
| MIM 333 - History of Architecture III | 2 | |
| 21 - Arts | %20 | |
| 58 - Architecture and Building | %80 | |
| MIM 343 - Urbanism and Zoning Law | 4 | |
| 38 - Law | %40 | |
| 58 - Architecture and Building | %60 | |
| MIM 346 - Taşıyıcı Sistem Tasarımı II | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 351 - Taşıyıcı Sistem Tasarımı I | 4 | |
| 58 - Architecture and Building | %100 | |
| MIM 401 - Architectural Design VII | 12 | |
| 21 - Arts | %10 | |
| 58 - Architecture and Building | %90 | |
| MIM 402 - Graduation Project | 15 | |
| 58 - Architecture and Building | %100 | |
| MIM 403 - Construction Project | 6 | |
| 58 - Architecture and Building | %100 | |
| MIM 404 - Business Practice and Ethics | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 440 - Construction Management and Economics | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 443 - Design For All | 3 | |
| 31 - Social and Behavioural Science | %20 | |
| 52 - Engineering and Engineering Trades | %30 | |
| 58 - Architecture and Building | %50 | |
| TUR 101 - Turkish Language I | 3 | |
| 22 - Humanities | %100 | |
| TUR 102 - Turkish Language II | 3 | |
| 22 - Humanities | %100 | |
| YDL 101 - English I | 4 | |
| 14 - Teacher Training and Education Science | %100 | |
| YDL 102 - English II | 4 | |
| 14 - Teacher Training and Education Science | %100 |
Elective Courses
| Course | ECTS | Ratio (%) |
|---|---|---|
| ICM 412 - Kitchen - Bathroom Desing | 3 | |
| 21 - Arts | %20 | |
| 58 - Architecture and Building | %80 | |
| ICM 421 - Portfolio Design | 3 | |
| 21 - Arts | %10 | |
| 58 - Architecture and Building | %90 | |
| ICM 427 - Design Theory and Methods | 3 | |
| 21 - Arts | %50 | |
| 58 - Architecture and Building | %50 | |
| MIM 310 - Structural Damage and Protective Materials | 3 | |
| 58 - Architecture and Building | %70 | |
| 85 - Environmental Protection | %30 | |
| MIM 311 - The Implementation Process of the Architectural Project and Processes | 3 | |
| 38 - Law | %20 | |
| 58 - Architecture and Building | %80 | |
| MIM 312 - Strengthening of Structures | 3 | |
| 52 - Engineering and Engineering Trades | %60 | |
| 58 - Architecture and Building | %40 | |
| MIM 313 - 3D Modeling and Animation | 3 | |
| 48 - Computing | %40 | |
| 58 - Architecture and Building | %60 | |
| MIM 314 - Interior Design | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 315 - Material Selection | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 316 - Energy Efficient Building Design | 3 | |
| 58 - Architecture and Building | %70 | |
| 85 - Environmental Protection | %30 | |
| MIM 317 - Modelage | 3 | |
| 21 - Arts | %60 | |
| 58 - Architecture and Building | %40 | |
| MIM 321 - Thinking Freehand Techniques | 3 | |
| 21 - Arts | %80 | |
| 58 - Architecture and Building | %20 | |
| MIM 332 - İstanbul, History and Architecture | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 334 - Design Principles for Elderly and Disabled | 3 | |
| 52 - Engineering and Engineering Trades | %20 | |
| 58 - Architecture and Building | %80 | |
| MIM 335 - Concept in Architectural Design | 3 | |
| 21 - Arts | %50 | |
| 58 - Architecture and Building | %50 | |
| MIM 336 - Wood and Steel Structures | 3 | |
| 52 - Engineering and Engineering Trades | %50 | |
| 58 - Architecture and Building | %50 | |
| MIM 337 - City and Conservation | 3 | |
| 58 - Architecture and Building | %40 | |
| 85 - Environmental Protection | %60 | |
| MIM 338 - Architectural and Artistic Geometry | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 339 - Concrete Structures | 3 | |
| 52 - Engineering and Engineering Trades | %60 | |
| 58 - Architecture and Building | %40 | |
| MIM 340 - Architectural Workshop Studies II | 3 | |
| 52 - Engineering and Engineering Trades | %10 | |
| 58 - Architecture and Building | %90 | |
| MIM 341 - Architectural Workshop Studies I | 3 | |
| 21 - Arts | %10 | |
| 58 - Architecture and Building | %90 | |
| MIM 342 - Architectural Model | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 344 - Landscape Design in Architecture | 3 | |
| 58 - Architecture and Building | %60 | |
| 85 - Environmental Protection | %40 | |
| MIM 345 - Graphic Design in Architecture | 3 | |
| 21 - Arts | %20 | |
| 58 - Architecture and Building | %80 | |
| MIM 348 - Children Spaces | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 349 - Contemporary Mosque Architecture | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 353 - Tasarımda Yeni Nesi Malzemeler | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 407 - Constructions of Concrete Prefabricated Elements | 3 | |
| 52 - Engineering and Engineering Trades | %40 | |
| 58 - Architecture and Building | %60 | |
| MIM 408 - Architecture and Visual Perception | 3 | |
| 21 - Arts | %20 | |
| 58 - Architecture and Building | %80 | |
| MIM 410 - Colour in Space | 3 | |
| 21 - Arts | %50 | |
| 58 - Architecture and Building | %50 | |
| MIM 411 - Tourism Structures | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 413 - Mimar Sinan and Period | 3 | |
| 21 - Arts | %20 | |
| 58 - Architecture and Building | %80 | |
| MIM 414 - Art History | 3 | |
| 21 - Arts | %80 | |
| 58 - Architecture and Building | %20 | |
| MIM 415 - Lighting | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 416 - Building Acoustics | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 417 - Sustainable Design Ecology and Architecture | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 420 - Fire Protection in Buildings | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 421 - Watercolor Technique | 3 | |
| 21 - Arts | %80 | |
| 58 - Architecture and Building | %20 | |
| MIM 422 - Architectural Photography | 3 | |
| 21 - Arts | %40 | |
| 58 - Architecture and Building | %60 | |
| MIM 427 - Space Analysis | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 432 - Installations Information | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 433 - Education Buildings | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 434 - Turkish Houses | 3 | |
| 21 - Arts | %10 | |
| 58 - Architecture and Building | %90 | |
| MIM 435 - Civilization City and Architecture | 3 | |
| 58 - Architecture and Building | %100 | |
| MIM 436 - Architectural Workshop Studies V | 3 | |
| 52 - Engineering and Engineering Trades | %10 | |
