To view the additional placement quotas of Istanbul Sabahattin Zaim University, click here.
Academic Year
| Program | Scholarship | Score Type | Success Rank | Lowest Score | Highest Score | Quota |
|---|---|---|---|---|---|---|
| Faculty of Business and Management Sciences | ||||||
| Business Administration (English) , , , , | %25 Scholarship | TM 1 | – | – | – | 20 |
| Business Administration (English) , , , , | %50 Scholarship | TM 1 | – | – | – | 15 |
| Business Administration (English) , , , , | %100 Scholarship | TM 1 | 95100 | 329,11 | 363,76 | 5 |
| Faculty of Education | ||||||
| English Language Teaching , , , | %25 Scholarship | DİL 1 | – | – | – | 32 |
| English Language Teaching , , , | %50 Scholarship | DİL 1 | 9120 | 385,53 | 443,06 | 4 |
| English Language Teaching , , , | %100 Scholarship | DİL 1 | 3490 | 451,06 | 465,43 | 4 |
| Guidance and Psychological Counselling | No Scholarship | TM 3 | 113000 | 330,20 | 370,83 | 28 |
| Guidance and Psychological Counselling , , | %25 Scholarship | TM 3 | 53400 | 373,21 | 379,26 | 4 |
| Guidance and Psychological Counselling , , | %50 Scholarship | TM 3 | 39400 | 387,47 | 394,21 | 4 |
| Guidance and Psychological Counselling , , | %100 Scholarship | TM 3 | 20800 | 412,94 | 416,63 | 4 |
| Pre-School Teaching , , | No Scholarship | YGS 5 | 451000 | 294,77 | 341,89 | 28 |
| Pre-School Teaching , , , | %25 Scholarship | YGS 5 | 226000 | 340,73 | 359,92 | 4 |
| Pre-School Teaching , , , | %50 Scholarship | YGS 5 | 106000 | 387,35 | 398,30 | 4 |
| Pre-School Teaching , , , | %100 Scholarship | YGS 5 | 69300 | 411,22 | 425,65 | 4 |
| Turkish Language Teaching , , | No Scholarship | TS 2 | 191000 | 274,48 | 325,96 | 8 |
| Turkish Language Teaching , , , | %25 Scholarship | TS 2 | 137000 | 297,40 | 349,71 | 16 |
| Turkish Language Teaching , , , | %50 Scholarship | TS 2 | 53400 | 349,91 | 387,61 | 12 |
| Turkish Language Teaching , , , | %100 Scholarship | TS 2 | 9980 | 411,62 | 424,66 | 4 |
| Faculty of Engineering and Natural Sciences | ||||||
| Architecture | No Scholarship | MF 4 | 159000 | 258,67 | 343,58 | 42 |
| Architecture , , | %25 Scholarship | MF 4 | 70200 | 344,41 | 367,85 | 6 |
| Architecture , , | %50 Scholarship | MF 4 | 50000 | 374,59 | 395,82 | 6 |
| Architecture , , | %100 Scholarship | MF 4 | 37100 | 397,20 | 429,60 | 6 |
| Computer Engineering , , | %25 Scholarship | MF 4 | – | – | – | 20 |
| Computer Engineering , , | %50 Scholarship | MF 4 | 205000 | 231,64 | 286,42 | 15 |
| Computer Engineering , , | %100 Scholarship | MF 4 | 66500 | 349,48 | 364,26 | 5 |
| Faculty of Health Sciences | ||||||
| Nursing , , | %25 Scholarship | MF 3 | 221000 | 223,23 | 256,27 | 8 |
| Nursing , , | %50 Scholarship | MF 3 | 161000 | 259,66 | 280,18 | 16 |
| Nursing , , | %75 Scholarship | MF 3 | 116000 | 297,18 | 317,63 | 12 |
| Nursing , , | %100 Scholarship | MF 3 | 87700 | 327,68 | 350,30 | 4 |
| Social Work | %25 Scholarship | TM 3 | 163000 | 305,54 | 334,50 | 8 |
| Social Work | %50 Scholarship | TM 3 | 106000 | 334,62 | 365,18 | 16 |
| Social Work | %75 Scholarship | TM 3 | 60600 | 366,75 | 385,69 | 12 |
| Social Work | %100 Scholarship | TM 3 | 40800 | 385,88 | 393,08 | 4 |
| Faculty of Humanities and Social Sciences | ||||||
| Political Science and International Relations (English) , , , , | %25 Scholarship | TM 2 | – | – | – | 20 |
| Political Science and International Relations (English) , , , , | %50 Scholarship | TM 2 | 196000 | 283,71 | 339,24 | 15 |
| Political Science and International Relations (English) , , , , | %100 Scholarship | TM 2 | 49600 | 372,46 | 382,75 | 5 |
| Psychology | No Scholarship | TM 3 | 145000 | 313,71 | 358,70 | 28 |
| Psychology , , | %25 Scholarship | TM 3 | 65400 | 362,66 | 380,76 | 4 |
| Psychology , , | %50 Scholarship | TM 3 | 42000 | 384,65 | 400,46 | 4 |
| Psychology , , | %100 Scholarship | TM 3 | 25000 | 406,05 | 412,29 | 4 |
| Faculty of Islamic Sciences | ||||||
| Islamic Sciences (Arabic 30%) , , , | %50 Scholarship | YGS 4 | 172000 | 357,29 | 382,20 | 15 |
| Islamic Sciences (Arabic 30%) , , , | %75 Scholarship | YGS 4 | 103000 | 383,00 | 392,79 | 15 |
| Islamic Sciences (Arabic 30%) , , , | %100 Scholarship | YGS 4 | 60400 | 407,30 | 441,75 | 10 |


