To view the additional placement quotas of Istanbul Sabahattin Zaim University, click here.
Academic Year
| Program | Scholarship | Score Type | Success Rank | Lowest Score | Highest Score | Quota |
|---|---|---|---|---|---|---|
| Faculty of Business and Management Sciences | ||||||
| Business Administration (English) , , , | No Scholarship | TM 1 | – | – | – | 20 |
| Business Administration (English) , , , , | %25 Scholarship | TM 1 | 338000 | 279,85 | 293,21 | 4 |
| Business Administration (English) , , , , | %50 Scholarship | TM 1 | 299000 | 290,87 | 360,70 | 8 |
| Business Administration (English) , , , , | %100 Scholarship | TM 1 | 102000 | 377,70 | 420,09 | 8 |
| Faculty of Education | ||||||
| Arabic Language Teaching (Arabic 30%) , , | %100 Scholarship | YGS 4 | 274317 | 341,00 | 386,75 | 20 |
| English Language Teaching | No Scholarship | YGS 1 | – | – | – | 20 |
| English Language Teaching , , , | %25 Scholarship | DİL 1 | 11800 | 285,59 | 337,26 | 4 |
| English Language Teaching , , , | %50 Scholarship | DİL 1 | 7720 | 354,83 | 422,86 | 8 |
| English Language Teaching , , , | %100 Scholarship | DİL 1 | 2740 | 439,82 | 488,63 | 8 |
| Guidance and Psychological Counselling | No Scholarship | TM 2 | 173663 | 340,59 | 390,93 | 20 |
| Guidance and Psychological Counselling , , | %25 Scholarship | TM 2 | 127407 | 359,63 | 368,72 | 4 |
| Guidance and Psychological Counselling , , | %50 Scholarship | TM 2 | 96195 | 375,00 | 403,18 | 8 |
| Guidance and Psychological Counselling , , | %100 Scholarship | TM 2 | 30817 | 433,00 | 442,54 | 8 |
| Pre-School Teaching | No Scholarship | YGS 4 | 274317 | 341,83 | 386,75 | 20 |
| Pre-School Teaching , , , | %25 Scholarship | YGS 4 | 278620 | 344,00 | 359,78 | 4 |
| Pre-School Teaching , , , | %50 Scholarship | YGS 4 | 24601 | 377,00 | 407,96 | 8 |
| Pre-School Teaching , , , | %100 Scholarship | YGS 4 | 17014 | 417,00 | 427,37 | 8 |
| Faculty of Engineering and Natural Sciences | ||||||
| Computer Engineering | No Scholarship | MF 4 | – | – | – | 20 |
| Computer Engineering , , | %25 Scholarship | MF 4 | 270000 | 259,78 | 299,66 | 4 |
| Computer Engineering , , | %50 Scholarship | MF 4 | 166000 | 312,07 | 401,79 | 8 |
| Computer Engineering , , | %100 Scholarship | MF 4 | 62900 | 409,20 | 445,02 | 8 |


