Istanbul Sabahattin Zaim University
In Its Graduate Programmes
100% Tuition Scholarship!
A 100% Tuition Scholarship will be awarded to students who newly enrol in one of the thesis-based master's or doctoral programmes listed below in the 2026-2027 academic year and who meet the achievement evaluation criteria set for this scholarship.
SCOPE AND DURATION OF THE SCHOLARSHIP
Exemption from the annual tuition fee.
The 100% Tuition Scholarship continues without interruption throughout the normal duration of study of the relevant programme.
Normal duration of study: 4 semesters (Master's) / 8 semesters (Doctorate)
If Scientific Preparation is required within the scope of the relevant graduate programme, the fees for the scientific preparation period are also included in the 100% Tuition Scholarship.
APPLICATION REQUIREMENTS AND IMPLEMENTATION PRINCIPLES
To apply to one of the thesis-based master's or doctoral programmes for which a quota is defined in the table "GRADUATE PROGRAMMES AND QUOTAS FOR THE 100% TUITION SCHOLARSHIP" below for the 2026-2027 academic year and to meet the application requirements of the relevant programme.
Not to have been previously dismissed due to academic failure from the type of programme (thesis-based master's or doctorate) to which the student is admitted.
Not to have received any disciplinary penalty while studying at a higher education institution in Türkiye.
Not to have applied to the relevant programme through an intra-institutional or inter-institutional transfer.
Students who qualify for the scholarship and have already paid their tuition fee will have their tuition fee refunded.
HOW TO APPLY
- No separate application is required for the 100% Tuition Scholarship.
- The achievement of students applying to the relevant graduate programme will be evaluated on the basis of the Achievement Evaluation Criteria set out below, and those entitled to the 100% Tuition Scholarship will be determined accordingly.
ACHIEVEMENT EVALUATION CRITERIA
- The achievement evaluation criteria used to determine which of the students admitted to their chosen programme qualify for the 100% Tuition Scholarship are as follows:

- When determining the successful students who will fill the scholarship quota set for the relevant graduate programme, the order of priority among students with equal General Achievement Scores is applied as follows:
a) ALES score,
b) Undergraduate average for master's applicants; undergraduate and master's averages for doctoral applicants,
c) Language proficiency score,
d) Subject Examination,
e) The student's end-of-term grade average in the programme in which they are enrolled,
f) The student's date of birth (the younger candidate is preferred),
The YÖK Conversion Table is used when determining students' undergraduate and/or master's averages.
When calculating the General Achievement Score for international (foreign national) students, an ALES score of 70 is assumed for those without an ALES examination certificate, and a Subject Evaluation Examination score of 70 is assumed for international students for whom no Subject Evaluation Examination is held or who are unable to take this examination.
GRADUATE PROGRAMMES AND QUOTAS
FOR THE 100% TUITION SCHOLARSHIP
No. | Programme Name | Programme Type | Scholarship |
1 | Family Counselling and Education | Thesis-Based Master's | 5 |
2 | Nutrition and Dietetics | Thesis-Based Master's | 5 |
3 | Computer Science and Engineering (English) | Doctorate | 10 |
4 | Computer Science and Engineering (English) | Thesis-Based Master's | 10 |
5 | Big Data and Business Analytics | Thesis-Based Master's | 10 |
6 | Communication and Preaching in Religious Services | Thesis-Based Master's | 5 |
7 | Educational Administration | Doctorate | 5 |
8 | Educational Administration | Thesis-Based Master's | 5 |
9 | Economics and Finance | Thesis-Based Master's | 5 |
10 | Electrical and Electronics Engineering (English) | Thesis-Based Master's | 5 |
11 | Philosophy and Religious Studies | Doctorate | 5 |
12 | Philosophy and Religious Studies | Thesis-Based Master's | 5 |
13 | Food Engineering | Doctorate | 10 |
14 | Food Engineering | Thesis-Based Master's | 10 |
15 | Internal Medicine Nursing | Doctorate | 2 |
16 | Internal Medicine Nursing | Thesis-Based Master's | 2 |
17 | Islamic Economics and Finance | Doctorate | 10 |
18 | Islamic Economics and Finance (English) | Doctorate | 10 |
19 | Islamic Economics and Finance (English) | Thesis-Based Master's | 10 |
20 | Islamic History and Arts | Thesis-Based Master's | 5 |
21 | Business Administration | Doctorate | 5 |
22 | Business Administration | Thesis-Based Master's | 5 |
23 | Business Administration (English) | Thesis-Based Master's | 5 |
24 | Obstetrics and Gynaecology Nursing | Thesis-Based Master's | 2 |
25 | Public Law | Doctorate | 5 |
26 | Public Law | Thesis-Based Master's | 5 |
27 | Spiritual Counselling and Guidance | Thesis-Based Master's | 5 |
28 | Mathematics Education | Thesis-Based Master's | 5 |
29 | Architecture | Doctorate | 5 |
30 | Architecture | Thesis-Based Master's | 5 |
31 | Engineering Management | Thesis-Based Master's | 5 |
32 | Private Law | Doctorate | 5 |
33 | Private Law | Thesis-Based Master's | 5 |
34 | Guidance and Psychological Counseling | Thesis-Based Master's | 5 |
35 | Health Management | Thesis-Based Master's | 2 |
36 | Primary School Teaching | Thesis-Based Master's | 5 |
37 | Political Science and International Relations (English) | Doctorate | 5 |
38 | Political Science and International Relations (English) | Thesis-Based Master's | 10 |
39 | Social Work | Doctorate | 5 |
40 | Social Work | Thesis-Based Master's | 5 |
41 | Sociology | Doctorate | 5 |
42 | Sociology | Thesis-Based Master's | 5 |
43 | History and Civilization Studies | Doctorate | 5 |
44 | History and Civilization Studies | Thesis-Based Master's | 5 |
45 | Basic Islamic Sciences | Doctorate | 8 |
46 | Basic Islamic Sciences | Thesis-Based Master's | 5 |
47 | Basic Islamic Sciences (Arabic) | Thesis-Based Master's | 5 |
48 | Turkish Language and Literature | Thesis-Based Master's | 5 |
49 | International Finance and Participation Banking | Thesis-Based Master's | 5 |
| TOTAL | Thesis-Based + Doctorate | 281 | |
| Doctorate | 100 | ||
| Thesis-Based | 181 |


