Admission Requirements
-To be undergraduate degree in Computer Engineering or Software Engineering,
-Candidates coming from outside the field are applied scientific preparation program,
-Get at least 55 points from ALES (SÖZ, EA or SAY-point type),
-To get a score of at least 55 from YDS or YÖKDİL (English), or from the foreign language (English) exams accepted as equivalent by ÖSYM,
-The courses of this program are given in İstanbul Sabahattin Zaim University Halkalı campus.
Study Plan
1th Semester
Number of Compulsory Courses: 4 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| CSE 597 | Scientific Research Methods | Compulsory | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BLS 002 | Departmental Elective Course | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BLS 003 | Departmental Elective Course | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| Total: | 12 | 0 | 0 | 12 | 30,0 | 12,0 | |||
1th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| CSE 505 | Machine Learning | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 507 | Distributed Systems | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 509 | Wireless Sensor Networks | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 511 | Image Processing | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 513 | Information Retrieval | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 515 | Multimedia Systems | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 517 | Data Analysis and Visualization | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 519 | New Trends in Information and Communication Technologies-I | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 521 | Machine Translation | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 601 | Systems Advanced Data Structures | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 603 | Advanced Artificial Intelligence | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 605 | Parallel Algorithms | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 607 | Pattern-Recognition | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 609 | Big Data Systems | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 611 | Introduction to Social Networks | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 613 | Advanced Computer Architecture | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 615 | Advanced Systems Integration | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 617 | Mobile Robots Modelling and Controling | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 619 | Natural Language Processing | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 621 | Advanced Data Mining | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 623 | Smart Grid | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 625 | Deep Learning | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 627 | Internet of Things | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| Total: | 69 | 0 | 0 | 69 | 172,5 | 69,0 | |||
2nd Semester
Number of Compulsory Courses: 4 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| CSE 501 | Graduate Seminar | Compulsory | Turkish | 2 | 0 | 0 | 2 | 7.5 | 2 |
| BLS 001 | Departmental Elective Course | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BLS 002 | Departmental Elective Course | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BLS 003 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| Total: | 11 | 0 | 0 | 11 | 30,0 | 11,0 | |||
2nd Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| CSE 506 | Computer Networks and Communications | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 508 | Cloud Computing | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 510 | Advanced Software Engineering | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 512 | Human-Computer Interaction | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 514 | Real-Time Systems | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 516 | Debugger Design | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 520 | New Trends in Information and Communication Technologies-II | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 602 | Mobile Ad-hoc Network | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 604 | Cryptography and Computer Security | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 606 | Artificial Neural Networks | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 608 | The Quality of the Software and Measuring Means | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 610 | Advanced Natural Language Processing | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 612 | Machine Vision | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 616 | Digital Signal Processing | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 618 | Numerical VLSI Testing | Departmental Elective | English | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 622 | Adaptive Control Systems | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 624 | Numerical Methods in Engineering | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 626 | Introduction to General Purpose GPU Programming | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| CSE 628 | Special Topics in Control and Automation Systems | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| Total: | 57 | 0 | 0 | 57 | 142,5 | 57,0 | |||
3rd Semester
Number of Compulsory Courses: 1 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| CSE 500 | Master's Thesis | Thesis | Turkish | 0 | 0 | 0 | 0 | 30 | 0 |
| Total: | 0 | 0 | 0 | 0 | 30,0 | 0,0 | |||
4th Semester
Number of Compulsory Courses: 1 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| CSE 599 | Master Thesis | Thesis | Turkish | 0 | 0 | 0 | 0 | 30 | 0 |
| Total: | 0 | 0 | 0 | 0 | 30,0 | 0,0 | |||
Course Load Summary
| Course Load Summary | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|
| Grand Total (Number of Courses: 10) | 23 | 0 | 0 | 23 | 120,0 | 23,0 |
| Compulsory Course Total (Number of Courses: 2) | 5 | 0 | 0 | 5 | 15,0 | 5,0 |
| Elective Course Total (Number of Courses: 6) | 18 | 0 | 0 | 18 | 45,0 | 18,0 |
| Course Type | Number of Courses | Ratio (%) |
|---|---|---|
| Zorunlu Ders | 2 | 20,00 |
| Seçmeli Ders | 6 | 60,00 |
| Bölüm Dışı Seçmeli Ders | 0 | 0,00 |
T: Theory, P: Practice, L: Laboratory, WCH: Weekly Course Hours, ECTS: European Credit Transfer System, Cr.: Credit



