| Faculty of Business and Management Sciences |
|---|
| International Trade and Finance , , , | %50 Scholarship | EA | 742475 | 261,61 | 332,72 | 25 |
| International Trade and Finance , , , | %100 Scholarship | EA | 234991 | 333,52 | 348,97 | 5 |
| International Trade and Finance (English) , , , , , , | %50 Scholarship | EA | 586819 | 277,23 | 326,88 | 30 |
| International Trade and Finance (English) , , , , , , | %100 Scholarship | EA | 150140 | 358,84 | 387,97 | 5 |
| Islamic Economics and Finance , , , | %50 Scholarship | EA | 1177315 | 227,73 | 256,06 | 5 |
| Islamic Economics and Finance , , , | %100 Scholarship | EA | 348619 | 309,96 | 458,95 | 10 |
| Islamic Economics and Finance (English) , , , , , , | %50 Scholarship | EA | 1030818 | 238,19 | 290,71 | 7 |
| Islamic Economics and Finance (English) , , , , , , | %100 Scholarship | EA | 293616 | 320,36 | 340,62 | 13 |
| Faculty of Education |
|---|
| Arabic Language Teaching (Arabic 30%) , , , , , , , , | %100 Scholarship | DİL | 23502 | 401,01 | 462,89 | 5 |
| Arabic Language Teaching (Arabic 30%) , , , , , , , , | %50 Scholarship | DİL | 104200 | 213,27 | 318,79 | 25 |
| English Language Teaching , , , , , , , | %50 Scholarship | DİL | 34996 | 369,15 | 428,26 | 47 |
| English Language Teaching , , , , , , , | %100 Scholarship | DİL | 13614 | 432,60 | 456,79 | 8 |
| Guidance and Psychological Counselling , , , , | %50 Scholarship | EA | – | – | – | 48 |
| Guidance and Psychological Counselling , , , , | %100 Scholarship | EA | 96968 | 380,17 | 404,21 | 8 |
| Music Teaching | %50 Scholarship | TYT | – | – | – | 20 |
| Music Teaching | %100 Scholarship | TYT | – | – | – | 10 |
| Pre-School Teaching | %25 Scholarship | – | – | – | – | – |
| Pre-School Teaching , , , , , | %50 Scholarship | SÖZ | 102049 | 353,09 | 407,18 | 48 |
| Pre-School Teaching , , , , , | %100 Scholarship | SÖZ | 15412 | 409,68 | 440,39 | 8 |
| Primary School Teaching , , , , , | %50 Scholarship | EA | 231688 | 334,37 | 371,91 | 43 |
| Primary School Teaching , , , , , | %100 Scholarship | EA | 101652 | 378,10 | 450,16 | 7 |
| Secondary School Mathematics Education , , , , , | %50 Scholarship | SAY | 283003 | 303,48 | 400,11 | 43 |
| Secondary School Mathematics Education , , , , , | %100 Scholarship | SAY | 92098 | 412,90 | 428,32 | 7 |
| Special Education Teaching , , , , , | %100 Scholarship | SÖZ | 6382 | 429,83 | 459,16 | 5 |
| Special Education Teaching , , , , , | %50 Scholarship | SÖZ | 49885 | 377,51 | 410,65 | 25 |
| Special Education Teaching | %25 Scholarship | – | – | – | – | – |
| Turkish Language Teaching , , , , , | %50 Scholarship | SÖZ | 166017 | 334,06 | 389,96 | 47 |
| Turkish Language Teaching , , , , , | %100 Scholarship | SÖZ | 28314 | 394,11 | 457,74 | 8 |
| Faculty of Engineering and Natural Sciences |
|---|
| Architecture | %25 Scholarship | – | – | – | – | – |
| Architecture , , , , | %50 Scholarship | SAY | – | – | – | 25 |
| Architecture , , , , | %100 Scholarship | SAY | 106271 | 399,83 | 426,45 | 5 |
| Computer Engineering | %25 Scholarship | SAY | – | – | – | – |
| Computer Engineering , , , , | %50 Scholarship | SAY | 110091 | 396,52 | 451,99 | 47 |
| Computer Engineering , , , , | %100 Scholarship | SAY | 36415 | 474,07 | 483,24 | 8 |
| Electrical & Electronics Engineering (English 30%) , , , , , , , | %50 Scholarship | SAY | 283340 | 303,36 | 372,06 | 37 |
| Electrical & Electronics Engineering (English 30%) , , , , , , , | %100 Scholarship | SAY | 77471 | 427,32 | 450,46 | 6 |
| Electrical & Electronics Engineering (English 30%) | %25 Scholarship | – | – | – | – | – |
| Food Engineering (English 30%) , , , , , , , | %50 Scholarship | SAY | – | – | – | 15 |
| Food Engineering (English 30%) , , , , , , , | %100 Scholarship | SAY | 142303 | 371,26 | 399,71 | 5 |
| Industrial Engineering (English 30%) | %25 Scholarship | – | – | – | – | – |
| Industrial Engineering (English 30%) , , , , , , , | %50 Scholarship | SAY | 164715 | 356,57 | 422,02 | 34 |
| Industrial Engineering (English 30%) , , , , , , , | %100 Scholarship | SAY | 70422 | 434,66 | 454,36 | 6 |
| Interior Architecture and Environmental Design | %25 Scholarship | – | – | – | – | – |
| Interior Architecture and Environmental Design , , , | %50 Scholarship | EA | 607751 | 274,95 | 356,03 | 59 |
| Interior Architecture and Environmental Design , , , | %100 Scholarship | EA | 152205 | 358,12 | 383,37 | 10 |
| Molecular Biology and Genetics (English 30%) , , , , , , | %50 Scholarship | SAY | 444490 | 262,62 | 367,97 | 25 |
| Molecular Biology and Genetics (English 30%) , , , , , , | %100 Scholarship | SAY | 103693 | 402,12 | 406,71 | 5 |
| Faculty of Health Sciences |
|---|
| Health Management , , , | %50 Scholarship | EA | 1028828 | 238,33 | 308,02 | 20 |
| Health Management , , , | %100 Scholarship | EA | 311432 | 316,82 | 338,13 | 5 |
| Nursing | %25 Scholarship | – | – | – | – | – |
| Nursing , , , | %50 Scholarship | SAY | 292868 | 300,23 | 353,60 | 51 |
| Nursing , , , | %100 Scholarship | SAY | 140433 | 372,62 | 394,20 | 9 |
| Nutrition and Dietetics | %25 Scholarship | – | – | – | – | – |
| Nutrition and Dietetics , , , | %50 Scholarship | SAY | 412396 | 268,99 | 346,37 | 59 |
| Nutrition and Dietetics , , , | %100 Scholarship | SAY | 147456 | 367,76 | 404,38 | 10 |
| Social Work , , , | %50 Scholarship | EA | 1053932 | 236,50 | 296,92 | 25 |
| Social Work , , , | %100 Scholarship | EA | 234201 | 333,72 | 356,59 | 5 |
| Faculty of Humanities and Social Sciences |
|---|
| History , , , | %50 Scholarship | SÖZ | 1099642 | 225,30 | 356,30 | 20 |
| History , , , | %100 Scholarship | SÖZ | 8014 | 424,68 | 446,50 | 5 |
| Political Science and International Relations (English) , , , , , , | %50 Scholarship | EA | 1010352 | 239,69 | 313,21 | 30 |
| Political Science and International Relations (English) , , , , , , | %100 Scholarship | EA | 113801 | 372,86 | 406,08 | 5 |
| Psychology , , , | %25 Scholarship | EA | 337803 | 311,86 | 385,10 | 48 |
| Psychology , , , | %100 Scholarship | EA | 48835 | 405,15 | 429,87 | 8 |
| Psychology (English) , , , , , , | %25 Scholarship | EA | 403709 | 300,94 | 355,27 | 48 |
| Psychology (English) , , , , , , | %100 Scholarship | EA | 34300 | 414,69 | 438,60 | 8 |
| Sociology (English 30%) , , , , , , | %50 Scholarship | EA | 1086662 | 234,14 | 296,35 | 21 |
| Sociology (English 30%) , , , , , , | %100 Scholarship | EA | 241544 | 331,97 | 343,96 | 4 |
| Turkish Language and Literature , , , | %50 Scholarship | SÖZ | – | – | – | 25 |
| Turkish Language and Literature , , , | %100 Scholarship | SÖZ | 55719 | 374,01 | 396,67 | 5 |
| Visual Communication Design , , , | %50 Scholarship | SÖZ | 675099 | 263,23 | 372,91 | 25 |
| Visual Communication Design , , , | %100 Scholarship | SÖZ | 45173 | 380,59 | 387,45 | 5 |
| Faculty of Islamic Sciences |
|---|
| Islamic Sciences (Arabic 30%) , , , , , , , | %50 Scholarship | SÖZ | 340638 | 301,89 | 385,59 | 46 |
| Islamic Sciences (Arabic 30%) , , , , , , , | %100 Scholarship | SÖZ | 35970 | 387,38 | 432,19 | 11 |
| Islamic Sciences (Arabic) , , , , , , , | %50 Scholarship | SÖZ | 531383 | 277,99 | 383,44 | 34 |
| Islamic Sciences (Arabic) , , , , , , , | %100 Scholarship | SÖZ | 30666 | 391,89 | 436,02 | 6 |
| Faculty of Law |
|---|
| Law , , , , | %25 Scholarship | EA | – | – | – | 170 |
| Law , , , , | %100 Scholarship | EA | 20949 | 426,30 | 450,59 | 30 |
| Sports Science Faculty |
|---|
| Physical Education and Sports Teaching | %50 Scholarship | TYT | – | – | – | 25 |
| Physical Education and Sports Teaching | %100 Scholarship | TYT | – | – | – | 5 |