| Faculty of Business and Management Sciences |
|---|
| International Trade and Finance , , | %50 Scholarship | EA | 666832 | 235,23 | 244,59 | 4 |
| International Trade and Finance , , | %75 Scholarship | EA | 551900 | 247,27 | 297,36 | 22 |
| International Trade and Finance , , | %100 Scholarship | EA | 201489 | 309,28 | 327,83 | 4 |
| International Trade and Finance | %25 Scholarship | YGS 1 | – | – | – | – |
| International Trade and Finance (English) , , , , , | %50 Scholarship | EA | 532213 | 249,58 | 264,17 | 4 |
| International Trade and Finance (English) , , , , , | %75 Scholarship | EA | 399995 | 267,40 | 311,42 | 22 |
| International Trade and Finance (English) , , , , , | %100 Scholarship | EA | 143361 | 328,90 | 346,94 | 4 |
| Islamic Economics and Finance , , | %75 Scholarship | EA | – | – | – | 20 |
| Islamic Economics and Finance , , | %100 Scholarship | EA | 303464 | 284,52 | 356,50 | 10 |
| Islamic Economics and Finance (English) , , , , , | %75 Scholarship | EA | 739999 | 227,86 | 286,41 | 20 |
| Islamic Economics and Finance (English) , , , , , | %100 Scholarship | EA | 257344 | 294,59 | 342,80 | 5 |
| Faculty of Education |
|---|
| Arabic Language Teaching (Arabic 30%) , , , , , , , | %100 Scholarship | DİL | 5065 | 451,58 | 472,21 | 4 |
| Arabic Language Teaching (Arabic 30%) , , , , , , , | %50 Scholarship | DİL | – | – | – | 8 |
| Arabic Language Teaching (Arabic 30%) , , , , , , , | %75 Scholarship | DİL | 49614 | 286,21 | 358,83 | 28 |
| Arabic Language Teaching (Arabic 30%) | %25 Scholarship | YGS 1 | – | – | – | – |
| English Language Teaching , , , , , , | %50 Scholarship | DİL | 27019 | 355,10 | 397,17 | 24 |
| English Language Teaching , , , , , , | %100 Scholarship | DİL | 8176 | 430,20 | 447,50 | 4 |
| English Language Teaching , , , , , , | %75 Scholarship | DİL | 13484 | 405,45 | 412,26 | 12 |
| Guidance and Psychological Counselling , , , , | %25 Scholarship | EA | – | – | – | 11 |
| Guidance and Psychological Counselling , , , , | %50 Scholarship | EA | 223889 | 303,00 | 331,63 | 38 |
| Guidance and Psychological Counselling , , , , | %100 Scholarship | EA | 58762 | 372,03 | 385,29 | 6 |
| Pre-School Teaching | %25 Scholarship | YGS 1 | – | – | – | – |
| Pre-School Teaching , , , , , | %50 Scholarship | SÖZ | 105391 | 340,97 | 377,68 | 25 |
| Pre-School Teaching , , , , , | %100 Scholarship | SÖZ | 10642 | 407,93 | 431,40 | 5 |
| Pre-School Teaching , , , , , | %75 Scholarship | SÖZ | 34160 | 378,17 | 399,07 | 20 |
| Primary School Teaching , , , , | %50 Scholarship | EA | 235088 | 300,05 | 332,52 | 28 |
| Primary School Teaching , , , , | %75 Scholarship | EA | 121542 | 337,91 | 352,31 | 8 |
| Primary School Teaching , , , , | %100 Scholarship | EA | 90832 | 352,80 | 356,61 | 4 |
| Secondary School Mathematics Education , , , , | %50 Scholarship | SAY | 214830 | 288,66 | 323,53 | 12 |
| Secondary School Mathematics Education , , , , | %75 Scholarship | SAY | 141204 | 327,07 | 371,20 | 24 |
| Secondary School Mathematics Education , , , , | %100 Scholarship | SAY | 83562 | 377,45 | 384,03 | 4 |
| Special Education Teaching , , , , | %100 Scholarship | SÖZ | 3442 | 433,47 | 460,18 | 4 |
| Special Education Teaching , , , , | %50 Scholarship | SÖZ | 80131 | 351,10 | 388,43 | 8 |
| Special Education Teaching , , , , | %75 Scholarship | SÖZ | 21083 | 391,42 | 411,87 | 18 |
| Special Education Teaching | %25 Scholarship | YGS 1 | – | – | – | – |
| Turkish Language Teaching , , , , , | %50 Scholarship | SÖZ | 147909 | 327,44 | 370,01 | 28 |
| Turkish Language Teaching , , , , , | %100 Scholarship | SÖZ | 3520 | 432,87 | 478,41 | 4 |
| Turkish Language Teaching , , , , , | %75 Scholarship | SÖZ | 31375 | 380,59 | 396,05 | 8 |
| Faculty of Engineering and Natural Sciences |
|---|
| Architecture , , , , | %25 Scholarship | SAY | – | – | – | 30 |
| Architecture , , , , | %50 Scholarship | SAY | – | – | – | 24 |
| Architecture , , , , | %100 Scholarship | SAY | 83823 | 377,18 | 396,95 | 6 |
| Computer Engineering | %25 Scholarship | YGS 1 | – | – | – | – |
| Computer Engineering , , , , | %50 Scholarship | SAY | 134181 | 331,93 | 343,11 | 5 |
| Computer Engineering , , , , | %100 Scholarship | SAY | 47894 | 422,88 | 438,63 | 5 |
| Computer Engineering , , , , | %75 Scholarship | SAY | 100527 | 360,00 | 399,17 | 20 |
| Electrical & Electronics Engineering (English 30%) , , , , , , | %50 Scholarship | SAY | 219383 | 286,85 | 304,87 | 5 |
| Electrical & Electronics Engineering (English 30%) , , , , , , | %75 Scholarship | SAY | 161978 | 314,13 | 394,61 | 20 |
| Electrical & Electronics Engineering (English 30%) , , , , , , | %100 Scholarship | SAY | 63191 | 401,91 | 423,36 | 5 |
| Electrical & Electronics Engineering (English 30%) | %25 Scholarship | YGS 1 | – | – | – | – |
| Industrial Engineering (English 30%) | %25 Scholarship | YGS 1 | – | – | – | – |
| Industrial Engineering (English 30%) , , , , , , | %50 Scholarship | SAY | 246385 | 276,90 | 305,11 | 5 |
| Industrial Engineering (English 30%) , , , , , , | %75 Scholarship | SAY | 167491 | 311,00 | 360,52 | 20 |
| Industrial Engineering (English 30%) , , , , , , | %100 Scholarship | SAY | 75415 | 386,85 | 422,35 | 5 |
| Interior Architecture and Environmental Design , , | %25 Scholarship | EA | 670505 | 234,86 | 267,15 | 20 |
| Interior Architecture and Environmental Design , , | %50 Scholarship | EA | 384723 | 269,82 | 308,75 | 25 |
| Interior Architecture and Environmental Design , , | %100 Scholarship | EA | 88109 | 354,30 | 378,55 | 5 |
| Faculty of Health Sciences |
|---|
| Health Management , , | %50 Scholarship | EA | – | – | – | 4 |
| Health Management , , | %75 Scholarship | EA | 550800 | 247,40 | 282,70 | 22 |
| Health Management , , | %100 Scholarship | EA | 263578 | 293,13 | 298,48 | 4 |
| Health Management | %25 Scholarship | YGS 1 | – | – | – | – |
| Nursing | %25 Scholarship | YGS 1 | – | – | – | – |
| Nursing , , , | %50 Scholarship | SAY | 302467 | 259,94 | 296,78 | 12 |
| Nursing , , , | %75 Scholarship | SAY | 193423 | 297,95 | 328,02 | 24 |
| Nursing , , , | %100 Scholarship | SAY | 123728 | 339,79 | 372,47 | 4 |
| Nutrition and Dietetics , , | %25 Scholarship | SAY | 470161 | 222,35 | 277,67 | 30 |
| Nutrition and Dietetics , , | %50 Scholarship | SAY | 239463 | 279,31 | 360,82 | 24 |
| Nutrition and Dietetics , , | %100 Scholarship | SAY | 85201 | 375,60 | 410,74 | 6 |
| Social Work | %25 Scholarship | YGS 1 | – | – | – | – |
| Social Work , , | %50 Scholarship | EA | 696154 | 232,37 | 276,27 | 8 |
| Social Work , , | %75 Scholarship | EA | 331247 | 279,11 | 311,32 | 18 |
| Social Work , , | %100 Scholarship | EA | 131763 | 333,58 | 346,12 | 4 |
| Faculty of Humanities and Social Sciences |
|---|
| History , , | %50 Scholarship | SÖZ | 354586 | 285,06 | 297,21 | 5 |
| History , , | %75 Scholarship | SÖZ | 251342 | 303,38 | 360,86 | 20 |
| History , , | %100 Scholarship | SÖZ | 4466 | 427,63 | 433,54 | 5 |
| Political Science and International Relations (English) | %25 Scholarship | – | – | – | – | – |
| Political Science and International Relations (English) , , , , , | %50 Scholarship | EA | 377705 | 270,96 | 281,10 | 5 |
| Political Science and International Relations (English) , , , , , | %100 Scholarship | EA | 93682 | 351,32 | 367,00 | 5 |
| Political Science and International Relations (English) , , , , , | %75 Scholarship | EA | 286388 | 288,08 | 325,35 | 20 |
| Psychology , , , | %25 Scholarship | EA | 306958 | 283,81 | 322,04 | 25 |
| Psychology , , , | %50 Scholarship | EA | 133687 | 332,76 | 378,68 | 20 |
| Psychology , , , | %100 Scholarship | EA | 37792 | 388,10 | 394,83 | 5 |
| Psychology (English) , , , , , | %25 Scholarship | EA | 312413 | 282,71 | 304,87 | 10 |
| Psychology (English) , , , , , | %50 Scholarship | EA | 208702 | 307,22 | 384,24 | 25 |
| Psychology (English) , , , , , | %100 Scholarship | EA | 37744 | 388,15 | 402,21 | 5 |
| Sociology (English 30%) , , , , , | %100 Scholarship | EA | 136880 | 331,47 | 347,41 | 5 |
| Sociology (English 30%) , , , , , | %75 Scholarship | EA | 518197 | 251,26 | 314,33 | 20 |
| Sociology (English 30%) | %25 Scholarship | – | – | – | – | – |
| Faculty of Islamic Sciences |
|---|
| Islamic Sciences (Arabic 30%) , , , , , , | %50 Scholarship | SÖZ | 237137 | 306,22 | 349,96 | 10 |
| Islamic Sciences (Arabic 30%) , , , , , , | %75 Scholarship | SÖZ | 68919 | 356,30 | 393,97 | 30 |
| Islamic Sciences (Arabic 30%) , , , , , , | %100 Scholarship | SÖZ | 14413 | 400,69 | 441,94 | 10 |
| Islamic Sciences (Arabic 30%) | %25 Scholarship | YGS 1 | – | – | – | – |
| Islamic Sciences (Arabic) , , , , , , | %50 Scholarship | SÖZ | 245023 | 304,64 | 334,50 | 6 |
| Islamic Sciences (Arabic) , , , , , , | %75 Scholarship | SÖZ | 87733 | 347,86 | 371,54 | 18 |
| Islamic Sciences (Arabic) , , , , , , | %100 Scholarship | SÖZ | 19056 | 393,99 | 508,77 | 6 |
| Faculty of Law |
|---|
| Law , , , | %25 Scholarship | EA | 77646 | 360,16 | 378,55 | 80 |
| Law , , , | %50 Scholarship | EA | 49411 | 378,64 | 409,23 | 64 |
| Law , , , | %100 Scholarship | EA | 16410 | 412,30 | 453,21 | 16 |
| School of Physical Education and Sports |
|---|
| Beden Eğitim ve Spor , , , , , | %25 Scholarship | TYT | – | – | – | 36 |
| Beden Eğitim ve Spor , , , , , | %100 Scholarship | TYT | – | – | – | 4 |