Academic Year
| Program | Scholarship | Score Type | Lowest Score | Highest Score | Quota |
|---|---|---|---|---|---|
| Faculty of Business and Management Sciences | |||||
| Business Administration (English) , , , | No Scholarship | Diğer | – | – | – |
| Business Administration (English) , , , , | %25 Scholarship | Diğer | – | – | – |
| Business Administration (English) , , , , | %50 Scholarship | Diğer | – | – | – |
| Business Administration (English) , , , , | %100 Scholarship | Diğer | – | – | – |
| Faculty of Education | |||||
| Arabic Language Teaching (Arabic 30%) , , | %100 Scholarship | Diğer | – | – | – |
| English Language Teaching | No Scholarship | YGS 1 | – | – | – |
| English Language Teaching , , , | %25 Scholarship | Diğer | – | – | – |
| English Language Teaching , , , | %50 Scholarship | Diğer | – | – | – |
| English Language Teaching , , , | %100 Scholarship | Diğer | – | – | – |
| Guidance and Psychological Counselling | No Scholarship | Diğer | – | – | – |
| Guidance and Psychological Counselling , , | %25 Scholarship | Diğer | – | – | – |
| Guidance and Psychological Counselling , , | %50 Scholarship | Diğer | – | – | – |
| Guidance and Psychological Counselling , , | %100 Scholarship | Diğer | – | – | – |
| Pre-School Teaching | No Scholarship | Diğer | – | – | – |
| Pre-School Teaching , , , | %25 Scholarship | Diğer | – | – | – |
| Pre-School Teaching , , , | %50 Scholarship | Diğer | – | – | – |
| Pre-School Teaching , , , | %100 Scholarship | Diğer | – | – | – |
| Faculty of Engineering and Natural Sciences | |||||
| Computer Engineering | No Scholarship | Diğer | – | – | – |
| Computer Engineering , , | %25 Scholarship | Diğer | – | – | – |
| Computer Engineering , , | %50 Scholarship | Diğer | – | – | – |
| Computer Engineering , , | %100 Scholarship | Diğer | – | – | – |


