Study Plan
1th Semester
Number of Compulsory Courses: 4 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| BVA 505 | Big Data and Business Strategy | Compulsory | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 507 | Coding for Data Science | Compulsory | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 597 | Scientific Research Methods | Compulsory | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| Total: | 12 | 0 | 0 | 12 | 30,0 | 12,0 | |||
1th Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| BVA 511 | Introduction to Statistical Machine Learning | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 512 | Big Data Analysis | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 513 | Data Visualization and Business Reporting | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 514 | Introduction to Deep Learning | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 515 | Reinforcement Deep Learning | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 516 | Big Data Processing with Hadoop | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 517 | Social Network Analysis | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 520 | IT Law and Data Ethics | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 521 | Economic Theory for Big Data | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 522 | Data Analytics in Accounting and Finance | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 523 | Time Series and Forecasting | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 524 | Applied Panel Data Analysis | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 530 | Game Theory | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 531 | Operations Research and Applications | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 532 | Decision and Risk Analysis | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 533 | Project Management and Business Communication | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 534 | Heuristic Methods | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 590 | Artificial Neural Networks and Introduction to Machine Learning | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| Total: | 54 | 0 | 0 | 54 | 135,0 | 54,0 | |||
2nd Semester
Number of Compulsory Courses: 4 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| BVA 501 | Graduate Seminar | Compulsory | Turkish | 2 | 0 | 0 | 2 | 7.5 | 2 |
| BVA 504 | Data Mining | Compulsory | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 506 | Machine Learning with Python for Big Data | Compulsory | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BLS 001 | Departmental Elective Course | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| Total: | 11 | 0 | 0 | 11 | 30,0 | 11,0 | |||
2nd Semester Elective Courses
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| BVA 511 | Introduction to Statistical Machine Learning | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 512 | Big Data Analysis | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 513 | Data Visualization and Business Reporting | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 514 | Introduction to Deep Learning | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 515 | Reinforcement Deep Learning | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 516 | Big Data Processing with Hadoop | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 517 | Social Network Analysis | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 520 | IT Law and Data Ethics | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 521 | Economic Theory for Big Data | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 522 | Data Analytics in Accounting and Finance | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 523 | Time Series and Forecasting | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 524 | Applied Panel Data Analysis | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 530 | Game Theory | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 531 | Operations Research and Applications | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 532 | Decision and Risk Analysis | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 533 | Project Management and Business Communication | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 534 | Heuristic Methods | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| BVA 595 | Non-Linear Programming | Departmental Elective | Turkish | 3 | 0 | 0 | 3 | 7.5 | 3 |
| Total: | 54 | 0 | 0 | 54 | 135,0 | 54,0 | |||
3rd Semester
Number of Compulsory Courses: 1 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| BVA 500 | Master's Thesis | Thesis | Turkish | 0 | 0 | 0 | 0 | 60 | 0 |
| Total: | 0 | 0 | 0 | 0 | 60,0 | 0,0 | |||
4th Semester
Number of Compulsory Courses: 1 Number of Elective Courses: 0
| Code | Course Name | Type | Language of Instruction | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|---|---|---|
| BVA 500 | Master's Thesis | Compulsory | Turkish | 3 | 0 | 0 | 3 | 60 | 3 |
| Total: | 3 | 0 | 0 | 3 | 60,0 | 3,0 | |||
Course Load Summary
| Course Load Summary | T | P | L | H | ECTS | Cr. |
|---|---|---|---|---|---|---|
| Grand Total (Number of Courses: 10) | 26 | 0 | 0 | 26 | 180,0 | 26,0 |
| Compulsory Course Total (Number of Courses: 7) | 20 | 0 | 0 | 20 | 105,0 | 20,0 |
| Elective Course Total (Number of Courses: 2) | 6 | 0 | 0 | 6 | 15,0 | 6,0 |
| Course Type | Number of Courses | Ratio (%) |
|---|---|---|
| Zorunlu Ders | 7 | 70,00 |
| Seçmeli Ders | 2 | 20,00 |
| Bölüm Dışı Seçmeli Ders | 0 | 0,00 |
T: Theory, P: Practice, L: Laboratory, WCH: Weekly Course Hours, ECTS: European Credit Transfer System, Cr.: Credit
Core Area Distribution
| Core Area | Total ECTS | Ratio (%) |
|---|---|---|
| Engineering and Engineering Trades | 16.5 | 20% |
| Computing | 13.5 | 16.3% |
| Business and Administration | 10.5 | 12.7% |
| Mathematics and Statistics | 10.5 | 12.7% |
| Social and Behavioural Science | 9 | 10.9% |
| Business and Administration | 6 | 7.3% |
| Engineering and Engineering Trades | 5.3 | 6.4% |
| Mathematics and Statistics | 3.8 | 4.6% |
| Computing | 3.8 | 4.6% |
| Social and Behavioural Science | 2.3 | 2.8% |
| Humanities | 1.5 | 1.8% |
Course Category List
Compulsory Courses
| Course | ECTS | Ratio (%) |
|---|---|---|
| BVA 505 - Big Data and Business Strategy | 7.5 | |
| 34 - Business and Administration | %50 | |
| 52 - Engineering and Engineering Trades | %50 | |
| BVA 507 - Coding for Data Science | 7.5 | |
| 46 - Mathematics and Statistics | %30 | |
| 48 - Computing | %50 | |
| 52 - Engineering and Engineering Trades | %20 | |
| BVA 597 - Scientific Research Methods | 7.5 | |
| 22 - Humanities | %20 | |
| 31 - Social and Behavioural Science | %30 | |
| 34 - Business and Administration | %30 | |
| 46 - Mathematics and Statistics | %20 |
Elective Courses
| Course | ECTS | Ratio (%) |
|---|---|---|
| BVA 517 - Social Network Analysis | 7.5 | |
| 31 - Social and Behavioural Science | %40 | |
| 46 - Mathematics and Statistics | %20 | |
| 48 - Computing | %40 | |
| BVA 521 - Economic Theory for Big Data | 7.5 | |
| 34 - Business and Administration | %50 | |
| 46 - Mathematics and Statistics | %30 | |
| 48 - Computing | %20 | |
| BVA 531 - Operations Research and Applications | 7.5 | |
| 48 - Computing | %30 | |
| 52 - Engineering and Engineering Trades | %70 | |
| BVA 533 - Project Management and Business Communication | 7.5 | |
| 31 - Social and Behavioural Science | %20 | |
| 34 - Business and Administration | %20 | |
| 46 - Mathematics and Statistics | %20 | |
| 52 - Engineering and Engineering Trades | %40 |

Dr. Öğr. Üyesi
uzeyir.pala@izu.edu.tr 0212 692 88 37
Research Areas Endüstri Mühendisliği, Makine Mühendisliği, Otomotiv, Teknoloji ve Yenilik Yönetimi, Proje Yönetimi, Üretim ve Hizmet Sistemleri Yönetimi, Savunma Sanayi, Çok Kriterli Karar Verme, İşletme Yönetimi


