Graduate Education Institute · Urban Studies and Management · Master
ECTS: 7.5 T+P+L: 3+0+0 Departmental Elective
Coordinator: Dr. Olcay AYDEMİR
Course Objective
Describes the concept of urban living quality, components of urban living quality, the quality of space and emphasizes the importance of urban open-green spaces among the components of urban living quality in this lesson.
Course Content
Urban life quality concept, Urban life quality components, Urban life quality parameters
Required Resources
Lecture notes.
Recommended Resources
Lecture notes.
Course Learning Outcomes
- Urban open-green areas contribute to the quality of life.
- They are informed about the concept of urban quality of life.
- They are informed about increasing the quality of urban life.
Core Area Distribution
(58) Architecture and Building%90
Teaching Methods
ExpressionQuestion-AnswerDiscussionSelf study
Assessment & Evaluation
HomeworkTesting (Essay / Tests: True-Falls, multiple-choice, short answer, matching)
ECTS / Workload
| Activity | Quantity | Duration (h) | Total Workload |
|---|---|---|---|
| Course Duration (Including Exam Week) | 15 | 3 | 45 |
| Out of Class Study Period | 15 | 2 | 30 |
| Midterm | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Assignment | 2 | 33 | 66 |
| Practice | 0 | 0 | 0 |
| Final | 1 | 45 | 45 |
Course Schedule
| Week | Subject | Preparation |
|---|---|---|
| 1 | The aim of the course is to explain its scope and goals. | Browsing sources |
| 2 | The concept of urban living quality | Browsing sources |
| 3 | The concept of urban living quality | Browsing sources |
| 4 | The subjective components of urban life quality | Browsing sources |
| 5 | The subjective components of urban life quality | Browsing sources |
| 6 | Objectives of urban living quality | Browsing sources |
| 7 | Venue quality | Browsing sources |
| 8 | Midterm | Midterm |
| 9 | Urban space quality parameters | Browsing sources |
| 10 | Urban space quality parameters | Browsing sources |
| 11 | Studies to improve the quality of cities and urban spaces | Browsing sources |
| 12 | The importance of urban open-green areas | Presentation preparation |
| 13 | Contribution of urban open-green areas to quality of life | Presentation preparation |
| 14 | Student presentations | Presentation preparation |
| 15 | Student presentations | Presentation preparation |
| 16 | Final exam | Final exam |


