Faculty of Engineering and Natural Sciences · Molecular Biology and Genetics (English 30%) · Undergraduate
ECTS: 5 T+P+L: 3+0+0 Departmental Elective
Coordinator: Dr. Öğr. Üyesi Zeynep AYDIN SİNİRLİOĞLU
Course Objective
To explain to students the effect of the change on hereditary material
To enable students to understand the relationship between phenotype and genotype in the evolutionary process
To explain to students the expression of evolution at the molecular level.
Course Content
This course includes molecular evolution issues, taxonomy and phylogenetics, analog / homologous similarities.
Course Learning Outcomes
- Will be able to learn the bases of evolution at the molecular level
- Will be able to gain knowledge of prokaryotic and eukaryotic genome evolution
- Will be able to learn mutation types
- Will be able to learn molecular repair mechanisms
- Will be able to learn gene regulation mechanisms
- Will be able to comprehend the evolution of DNA and RNA
Core Area Distribution
(44) Physical Sciences%100
Teaching Methods
ExpressionQuestion-AnswerDiscussion
Assessment & Evaluation
HomeworkTesting (Essay / Tests: True-Falls, multiple-choice, short answer, matching)
ECTS / Workload
| Activity | Quantity | Duration (h) | Total Workload |
|---|---|---|---|
| Course Duration (Including Exam Week) | 16 | 3 | 48 |
| Out of Class Study Period | 16 | 3 | 48 |
| Midterm | 1 | 2 | 2 |
| Quiz | 0 | 0 | 0 |
| Assignment | 2 | 13 | 26 |
| Practice | 0 | 0 | 0 |
| Final | 1 | 2 | 2 |
Course Schedule
| Week | Subject | Preparation |
|---|---|---|
| 1 | Molecular Basics of Biology and Evolution | Textbook |
| 2 | Allele Dynamics in Populations | Textbook |
| 3 | DNA and Amino Acid Sequence Evolution | Textbook |
| 4 | The Degree and Form of Molecular Evolution | Textbook |
| 5 | Molecular Phylogenetic and Phylogenetic Trees | Textbook |
| 6 | Reticulated Evolution and Phylogenetic Networks | Textbook |
| 7 | Evolution Through DNA Duplication | Textbook |
| 8 | Midterm | Midterm |
| 9 | Evolution by Molecular Repair | Textbook |
| 10 | Mobile Elements in Evolution | Textbook |
| 11 | Prokaryotic Genome Evolution | Textbook |
| 12 | Eukaryotic Genome Evolution | Textbook |
| 13 | The Evolution of Gene Regulation | Textbook |
| 14 | Experimental Molecular Evolution | Textbook |
| 15 | Revision | Revision |
| 16 | Final | Final |


