Faculty of Engineering and Natural Sciences · Electrical & Electronics Engineering (English 30%) · Undergraduate
ECTS: 5 T+P+L: 3+0+0 Departmental Elective
Coordinator: Dr. Öğr. Üyesi Volkan ÇETİN
Teaching Methods
ExpressionQuestion-AnswerDiscussionSelf studyProblem Solving
Assessment & Evaluation
HomeworkTesting (Essay / Tests: True-Falls, multiple-choice, short answer, matching)
ECTS / Workload
| Activity | Quantity | Duration (h) | Total Workload |
|---|---|---|---|
| Course Duration (Including Exam Week) | 14 | 3 | 42 |
| Out of Class Study Period | 14 | 4 | 56 |
| Midterm | 1 | 3 | 3 |
| Quiz | 0 | 0 | 0 |
| Assignment | 2 | 6 | 12 |
| Practice | 0 | 0 | 0 |
| Final | 1 | 3 | 3 |
Course Schedule
| Week | Subject | Preparation |
|---|---|---|
| 1 | Basic Principles of Radars and Radar Types | |
| 2 | Radar Applications | |
| 3 | Radar Equation | |
| 4 | Receiver Noise, Signal-to-Noise Ratio | |
| 5 | CW Radar | |
| 6 | CW Radar | |
| 7 | CW Radar | |
| 8 | Midterm Exam | |
| 9 | MTI Radar | |
| 10 | MTI Radar | |
| 11 | MTI Radar | |
| 12 | Tracking Radar | |
| 13 | Tracking Radar | |
| 14 | Tracking Radar | |
| 15 | Final Exam |


