Faculty of Engineering and Natural Sciences · Electrical & Electronics Engineering (English 30%) · Undergraduate
ECTS: 5 T+P+L: 3+0+0 Departmental Elective
Coordinator: Doç. Dr. Mohammed VADİ
Teaching Methods
ExpressionQuestion-AnswerDiscussionExercise and PracticePresentationGroup StudySimulationProblem SolvingProject Based Learning (Including Field Work)
Assessment & Evaluation
HomeworkPerformance Assignment ( Lab / Workshop / Field Work / Seminar / Presentation / Completion Study / ThesisProject / DesignTesting (Essay / Tests: True-Falls, multiple-choice, short answer, matching)
ECTS / Workload
| Activity | Quantity | Duration (h) | Total Workload |
|---|---|---|---|
| Course Duration (Including Exam Week) | 16 | 3 | 48 |
| Out of Class Study Period | 16 | 3 | 48 |
| Midterm | 1 | 2 | 2 |
| Quiz | 5 | 0 | 0 |
| Assignment | 5 | 2 | 10 |
| Practice | 1 | 20 | 20 |
| Final | 1 | 2 | 2 |
Course Schedule
| Week | Subject | Preparation |
|---|---|---|
| 1 | Smart Grid Definition and Applications | Smart Grid Definition and Applications |
| 2 | Smart Grid Drivers | Smart Grid Drivers |
| 3 | Smart Grid Standardization and Road-map | Smart Grid Standardization and Road-map |
| 4 | Smart Grid Domains and Architectures | Smart Grid Domains and Architectures |
| 5 | Smart Grid Generations | Smart Grid Generations |
| 6 | Smart Grid Generations | Smart Grid Generations |
| 7 | Smart Grid Transmission Systems, Customers, Service Providers, Markets and Operations | Smart Grid Transmission Systems, Customers, Service Providers, Markets and Operations |
| 8 | Mid-Exam | N/A |
| 9 | Smart Grid Transmission Systems, Customers, Service Providers, Markets and Operations | Smart Grid Transmission Systems, Customers, Service Providers, Markets and Operations |
| 10 | Smart Grid Communication Technologies and Networks | Smart Grid Communication Technologies and Networks |
| 11 | Smart Grid Communication Technologies and Protocols | Smart Grid Communication Technologies and Protocols |
| 12 | IEC 61850 Protocol | IEC 61850 Protocol |
| 13 | Demand Response | Demand Response |
| 14 | Smart Grid Cybersecurity | Smart Grid Cybersecurity |
| 15 | Project Presentation | N/A |
| 16 | Final-Exam | N/A |


