Faculty of Education · Secondary School Mathematics Education · Undergraduate
ECTS: 3 T+P+L: 2+0+0 Compulsory
Coordinator: Dr. Öğr. Üyesi Volkan YALÇIN
Instructors: Dr. Öğr. Üyesi Volkan YALÇIN
Course Objective
Functions with one real variable are inadequate in formulating many problems, both in theory and in practice; many problems require controlling multiple variables. Therefore, the necessary infrastructure is needed to analyze functions with multiple variable numbers. To understand these structures, the analysis 3 courses will be taught.
Course Content
Functions of multiple variables; IRn's topology, limit, continuity, function series, and series; derivative, directional derivative, partial derivative, geometric interpretation of the partial derivative, higher-order derivatives, and chain rule.
Course Learning Outcomes
- recognize the structure of multivariable functions
- have knowledge about topology of n-dimensional real spaces
- Learn the concept of limit and continuity in n-dimensional real spaces.
Core Area Distribution
(46) Mathematics and Statistics%100
Teaching Methods
ExpressionQuestion-AnswerExercise and PracticeSelf studyProblem Solving
Assessment & Evaluation
Testing (Essay / Tests: True-Falls, multiple-choice, short answer, matching)
ECTS / Workload
| Activity | Quantity | Duration (h) | Total Workload |
|---|---|---|---|
| Course Duration (Including Exam Week) | 14 | 2 | 28 |
| Out of Class Study Period | 10 | 3 | 30 |
| Midterm | 2 | 5 | 10 |
| Quiz | 0 | 0 | 0 |
| Assignment | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Final | 1 | 7 | 7 |
Course Schedule
| Week | Subject | Preparation |
|---|---|---|
| 1 | Introduction to the course syllabus and multivariable functions | Essential source 1 |
| 2 | The topology of n-dimensional IR, | Essential source 1 |
| 3 | Domain and range of multivariable functions | Essential source 1 |
| 4 | Limit of n - dimensional R | Essential source 1 |
| 5 | Continuity in n dimensional real spaces | Essential source 1 |
| 6 | Partial Derivative | Essential source 1 |
| 7 | Happy October 29th Republic Day | Essential Source 1 |
| 8 | Midterm | Midterm |
| 9 | Higher-order derivatives | Essential source 1 |
| 10 | Chain Rule and Differentiability | Essential source 1 |
| 11 | Derivative of an implicit function | Essential source 1 |
| 12 | directional derivative | Essential source 1 |
| 13 | series | Essential source 1 |
| 14 | series | Essential source 1 |
| 15 | Final Exam | Final Exam |
| 16 |


