Faculty of Business and Management Sciences · Islamic Economics and Finance (English) · Undergraduate
Course Objective
The teaching of the theory and solution procedures of Integer Programming, Goal Programming, Dynamic Programming, Inventory Models, and Queueing Models, thereby ensuring that management policies and activities are determined scientifically.
Course Content
Integer Linear Programming and Algorithms; Goal Programming, Dynamic Programming, Deterministic Stock Models; Queueing Theory and Queueing Models
Required Resources
1- Lecture Notes
2- Winston W.L. (2004) “Operations Research: Applications and Algorithms”, Brooks/Cole – Thomson Learning
Recommended Resources
1- Öztürk, Ahmet (2016) "Yöneylem Araştırması 16. Baskı", Ekin Basın Yayım ve Dağıtım
2- Taha H.A. (2003) "Operations Research: An Introduction", Pearson
3- Taha H.A. (2000) "Yoneylem Arastirmasi", Literatur Yayincilik (cev. Alp Baray and Sakir Esnaf)
4- Taylor B.W. III (2002) "Introduction to Management Science", Pearson.
Core Area Distribution
Teaching Methods
Assessment & Evaluation
ECTS / Workload
| Activity | Quantity | Duration (h) | Total Workload |
|---|---|---|---|
| Course Duration (Including Exam Week) | 15 | 3 | 45 |
| Out of Class Study Period | 15 | 2 | 30 |
| Midterm | 1 | 12 | 12 |
| Quiz | 2 | 6 | 12 |
| Assignment | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Final | 1 | 26 | 26 |
Course Schedule
| Week | Subject | Preparation |
|---|---|---|
| 1 | Introduction to Course Integer Programming | 1 - Chapter 8 |
| 2 | Integer Programming | 1 - Chapter 8 |
| 3 | Integer Programming | 1 - Chapter 8 |
| 4 | Integer Programming | 1 - Chapter 8 |
| 5 | Solution to IP | 1 - Chapter 8 |
| 6 | Solution to IP | 1 - Chapter 8 |
| 7 | Dynamic Programming | 1 - Chapter 18 |
| 8 | Midterm Exam | . |
| 9 | Dynamic Programming | 1 - Chapter 18 |
| 10 | Dynamic Programming | 1 - Chapter 18 |
| 11 | Multibjective Optimization and Goal Programming | 3 - Chapter 8 |
| 12 | Multibjective Optimization and Goal Programming | 3 - Chapter 8 |
| 13 | Non-linear Programming | 1- Chapter 11 |
| 14 | Non-linear Programming | 1- Chapter 11 |
| 15 | Non-linear Programming | 1- Chapter 11 |
| 16 | Final Exam | . |


